Laser Radial - endelig ranking 2013

Gutt Fleet

Sailed: 24, Discards: 6, To count: 18, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName NC1-1 NC1-2 NC1-3 NC1-4 NC1-5 NC1-6 NC2-1 NC2-2 NC2-3 NC2-4 NC2-5 NC2-6 NC2-7 NC2-8 NC3-1 NC3-2 NC3-3 NC3-4 NC3-5 NC3-6 NC3-7 NC4-1 NC4-2 NC4-3 Total Nett
1st Gutt Laser Radial 201725 Asker SF Knut Reidulff (8.0) (5.0) (5.0) 5.0 1.0 (22.0 DNS) 1.0 (22.0 DSQ) 1.0 1.0 1.0 1.0 2.0 1.0 2.0 3.0 4.0 1.0 3.0 4.0 (22.0 DNC) 5.0 3.0 3.0 126.0 42.0
2nd Gutt Laser Radial 203255 Asker SF Torstein Mellingen Langan (7.0) 1.0 6.0 6.0 2.0 3.0 5.0 1.0 3.0 2.0 2.0 (22.0 BFD) 1.0 2.0 (7.0) (7.0) (7.0) 4.0 2.0 (22.0 DNC) 2.0 3.0 4.0 2.0 123.0 51.0
3rd Gutt Laser Radial 203887 Stavanger SF Nikolai Bakker (5.0) (7.0) 1.0 1.0 (7.0) 4.0 3.0 3.0 2.0 5.0 5.0 2.0 5.0 5.0 5.0 (8.0) (6.0) 3.0 (7.0) 2.0 3.0 2.0 2.0 4.0 97.0 57.0
4th Gutt Laser Radial 204748 Horten SF Marcus Salterød Jonas 1.0 2.0 4.0 3.0 4.0 2.0 2.0 2.0 4.0 4.0 4.0 5.0 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 6.0 1.0 206.0 74.0
5th Gutt Laser Radial 161427 Askøy SF Torbjørn Thomas Hansen 2.0 3.0 (7.0) 4.0 5.0 5.0 4.0 4.0 6.0 3.0 6.0 4.0 6.0 4.0 6.0 (9.0) (11.0) 2.0 6.0 6.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 173.0 80.0
6th Gutt Laser Radial 198198 KNS Jonas Jam 3.0 6.0 8.0 (9.0) 3.0 (22.0 DNC) 6.0 5.0 5.0 6.0 3.0 3.0 3.0 6.0 8.0 5.0 8.0 6.0 (10.0) 5.0 (9.0) (12.0) 8.0 (10.0) 169.0 97.0
7th Gutt Laser Radial 203264 Soon SF Nicholas Fadler Martinsen 4.0 4.0 3.0 2.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 1.0 1.0 5.0 1.0 1.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 296.0 164.0
8th Gutt Laser Radial 204346 Risør SF Eirik Lundberg 9.0 9.0 12.0 (22.0 DSQ) 8.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 10.0 9.0 10.0 9.0 9.0 6.0 8.0 12.0 8.0 334.0 202.0
9th Gutt Laser Radial 192679 Stavanger SF Håvard Katle Fjon (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 4.0 2.0 7.0 4.0 7.0 10.0 10.0 10.0 5.0 370.0 238.0
10th Gutt Laser Radial 189679 Drøbaksund SF Mikkel Berger (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 2.0 3.0 8.0 5.0 3.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 397.0 265.0
11th Gutt Laser Radial 192013 Bundefjorden SF Øystein Homstvedt 11.0 10.0 9.0 8.0 (22.0 DNC) (22.0 DNF) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 11.0 10.0 11.0 11.0 22.0 DNE 8.0 22.0 DNC 22.0 DNC 22.0 DNC 406.0 274.0
12th Gutt Laser Radial 180677 Ålesund SF Vegard Sandnes Larsen 10.0 11.0 10.0 10.0 9.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 13.0 11.0 425.0 293.0
13th Gutt Laser Radial 201111 Asker SF Martin Halseide (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 6.0 5.0 9.0 8.0 8.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 427.0 295.0
14th Gutt Laser Radial 1987 KNS Kristoffer Comiskey Olsen 6.0 8.0 2.0 7.0 6.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 432.0 300.0
15th Gutt Laser Radial 198949 Bundefjorden SF Marius Bakke 12.0 12.0 11.0 11.0 10.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 461.0 329.0
16th Gutt Laser Radial 202156 KNS Cedrik Kløvstad (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 6.0 477.0 345.0
17th Gutt Laser Radial 201276 Bundefjorden SF Preben Moberg (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 1.0 9.0 478.0 346.0
18th Gutt Laser Radial 189629 Moss SF Kristoffer Helmersen (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 7.0 12.0 490.0 358.0
19th Gutt Laser Radial 1 Moss SF Edward V. Jensen (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 9.0 13.0 491.0 359.0
20th Gutt Laser Radial 204347 Stavanger SF Per Lund (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 11.0 7.0 491.0 359.0
21st Gutt Laser Radial 194766 KNS Jonathan Haug (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 14.0 14.0 14.0 504.0 372.0

Jente Fleet

Sailed: 24, Discards: 6, To count: 18, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName NC1-1 NC1-2 NC1-3 NC1-4 NC1-5 NC1-6 NC2-1 NC2-2 NC2-3 NC2-4 NC2-5 NC2-6 NC2-7 NC2-8 NC3-1 NC3-2 NC3-3 NC3-4 NC3-5 NC3-6 NC3-7 NC4-1 NC4-2 NC4-3 Total Nett
1st Jente Laser Radial 204668 KNS Tiril Bue 1.0 3.0 (4.0) 2.0 2.0 1.0 1.0 2.0 1.0 1.0 3.0 3.0 2.0 4.0 1.0 1.0 1.0 (5.0) 4.0 (6.0) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 89.0 35.0
2nd Jente Laser Radial 204337 KNS Line Flem Høst (4.0) 1.0 (5.0) (4.0) 1.0 2.0 2.0 4.0 4.0 3.0 1.0 1.0 4.0 2.0 4.0 4.0 3.0 2.0 1.0 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 95.0 43.0
3rd Jente Laser Radial 203660 Moss SF Celine Therese Herud 2.0 2.0 2.0 1.0 4.0 3.0 4.0 (5.0) 2.0 4.0 (6.0) 4.0 (5.0) 3.0 (5.0) (5.0) 5.0 1.0 5.0 2.0 (6.0) 2.0 2.0 1.0 81.0 49.0
4th Jente Laser Radial 201370 Bærum SF Marte Enger Eide (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 3.0 2.0 2.0 2.0 3.0 1.0 2.0 3.0 4.0 3.0 3.0 1.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 155.0 77.0
5th Jente Laser Radial 186381 Asker SF Eline Flotoft Elnan 6.0 4.0 6.0 6.0 5.0 5.0 5.0 6.0 5.0 5.0 4.0 5.0 1.0 5.0 6.0 6.0 6.0 (7.0) 6.0 (7.0) (7.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 152.0 92.0
6th Jente Laser Radial 204332 Hjellestad SF Vilde Smievold 9.0 7.0 7.0 8.0 6.0 6.0 6.0 3.0 6.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 7.0 (13.0 DNF) (13.0 DNC) (13.0 DNC) 5.0 4.0 4.0 3.0 3.0 180.0 102.0
7th Jente Laser Radial 203256 Bærum SF Ina Berendsen Kullmann 3.0 5.0 3.0 3.0 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 2.0 2.0 4.0 2.0 4.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 184.0 106.0
8th Jente Laser Radial 204357 Risør SF Regine Syrdal Tronstad 7.0 9.0 8.0 9.0 9.0 (13.0 DNS) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 8.0 7.0 6.0 7.0 8.0 8.0 3.0 4.0 4.0 222.0 144.0
9th Jente Laser Radial 197245 Horten SF Andrea Rolstad (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 9.0 8.0 8.0 8.0 9.0 9.0 6.0 6.0 5.0 259.0 181.0
10th Jente Laser Radial 11 KNS Kristine Biering Mohr 8.0 8.0 9.0 7.0 7.0 (13.0 DNS) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 5.0 6.0 263.0 185.0
11th Jente Laser Radial 0 Bundefjorden SF Katarina Cezilie Broch 5.0 6.0 1.0 5.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 272.0 194.0
12th Jente Laser Radial 204352 Hjellsetad SF Amalie Hjellestad Hella (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 2.0 277.0 199.0



Sailwave Scoring Software 2.5.1
www.sailwave.com