Rank | Class | SailNo | Club | HelmName | NC1-1 | NC1-2 | NC1-3 | NC1-4 | NC1-5 | NC1-6 | NC2-1 | NC2-2 | NC2-3 | NC2-4 | NC2-5 | NC2-6 | NC2-7 | NC2-8 | NC3-1 | NC3-2 | NC3-3 | NC3-4 | NC3-5 | NC3-6 | NC3-7 | NC4-1 | NC4-2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Standard | 201111 | KNS | Hermann Tomasgaard | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 56.0 | 33.0 |
2nd | Laser Standard | 201735 | KNS | Henrik Begby | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | (4.0) | 3.0 | (4.0) | 3.0 | (7.0 DNC) | (7.0 DNC) | 60.0 | 35.0 |
3rd | Laser Standard | 201382 | Moss SF | Mathias Mollatt | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7.0 DNF | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 89.0 | 54.0 |
4th | Laser Standard | 204336 | KNS | Eirik Gramnęs | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (5.0) | 5.0 | 5.0 | 2.0 | 2.0 | 5.0 | (6.0) | 1.0 | 1.0 | 87.0 | 55.0 |
5th | Laser Standard | 195778 | Horten SF | Lars Johan Brodtkorb | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 2.0 | 4.0 | 7.0 DNC | 7.0 DNC | 140.0 | 105.0 |
6th | Laser Standard | 204347 | Stavanger SF | Per Lund | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 DNC | 7.0 DNC | 151.0 | 116.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com