Ranking 4.7 Overall

NLK

Ranking 4.7 Overall Gutt/Jenter

Overall

Sailed: 22, Discards: 5, To count: 17, Entries: 45, Scoring system: Appendix A
Rank Nat Seilnr Skipper Forening Moss-R1 Moss-R2 Moss-R3 Moss-R4 Moss-R5 Moss-R6 Askøy-R1 Askøy-R2 Askøy-R3 Askøy-R4 Askøy-R5 Askøy-R6 Asker-R1 Asker-R2 Asker-R3 Asker-R4 Asker-R5 Asker-R6 KNS-R1 KNS-R2 KNS-R3 KNS-R4 Total Nett
1st 198950 Mads Severin Hassum-Olsen Moss Seilforening 5.0 1.0 4.0 (11.0) 4.0 1.0 2.0 3.0 1.0 (10.0) 8.0 (12.0) 2.0 (25.0) 4.0 (9.0) 2.0 1.0 4.0 2.0 2.0 1.0 114.0 47.0
2nd 203907 Herman Reiersen Bærum Seilforening 3.0 5.0 (12.0) 1.0 1.0 6.0 10.0 4.0 12.0 11.0 3.0 2.0 7.0 2.0 10.0 (20.0) (14.0) (24.0) 1.0 3.0 11.0 (14.0) 176.0 92.0
3rd 205715 Alexander Dahl Høgheim Ran Seilforening 4.0 (15.0) 1.0 2.0 10.0 3.0 6.0 5.0 6.0 7.0 4.0 9.0 3.0 12.0 12.0 2.0 3.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 291.0 92.0
4th 206864 Steffen Bertelsen Ran Seilforening 1.0 3.0 2.0 12.0 7.0 8.0 3.0 9.0 2.0 16.0 2.0 3.0 6.0 (29.0 OCS) 16.0 18.0 8.0 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 343.0 130.0
5th 196988 Olav Bakke Moss Seilforening 12.0 12.0 7.0 5.0 (17.0) 2.0 1.0 16.0 10.0 6.0 (21.0) 15.0 1.0 (18.0) 2.0 6.0 12.0 (25.0) 8.0 10.0 (17.0) 17.0 240.0 142.0
6th 194633 Gard Søderholm Soon Seilforening 17.0 10.0 10.0 20.0 19.0 20.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 15.0 4.0 7.0 8.0 6.0 6.0 9.0 8.0 8.0 7.0 450.0 220.0
7th 203262 Aron Heimonen Bundefjorden Seilforening 13.0 6.0 16.0 3.0 21.0 23.0 22.0 1.0 19.0 1.0 18.0 6.0 19.0 1.0 19.0 11.0 (28.0) 23.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 434.0 222.0
8th 193445 Olav Salterød Jonas Kongelig Norsk Seilforening 11.0 14.0 14.0 (25.0) (30.0 OCS) (26.0) 19.0 20.0 21.0 21.0 22.0 (23.0) (25.0) 3.0 11.0 19.0 17.0 19.0 11.0 16.0 13.0 19.0 399.0 270.0
9th 206862 Vegard Smith Ran Seilforening 14.0 (22.0) (29.0) (21.0) 11.0 16.0 21.0 17.0 14.0 20.0 19.0 19.0 (29.0) 21.0 (23.0) 16.0 7.0 7.0 14.0 17.0 19.0 20.0 396.0 272.0
10th 203908 Tarjei Mo Batalden Bærum Seilforening (25.0) (28.0) 22.0 (28.0) 6.0 17.0 13.0 19.0 5.0 17.0 15.0 13.0 22.0 (26.0) 22.0 15.0 (26.0) 22.0 15.0 14.0 20.0 18.0 408.0 275.0
11th 194135 Tobias Bakke Bundefjorden Seilforening 29.0 21.0 8.0 9.0 20.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 4.0 7.0 6.0 3.0 27.0 27.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 628.0 398.0
12th 186004 Julian Moe Kongelig Norsk Seilforening 24.0 19.0 28.0 30.0 23.0 19.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 26.0 23.0 15.0 17.0 22.0 26.0 16.0 22.0 OCS 22.0 22.0 630.0 400.0
13th 190684 Sindre Bakke Bundefjorden Seilforening 16.0 4.0 18.0 22.0 13.0 31.0 DNE (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 16.0 9.0 18.0 7.0 13.0 10.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 637.0 407.0
14th 203263 Halvor Fladsrud Bø Bundefjorden Seilforening 10.0 24.0 9.0 4.0 9.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 28.0 14.0 46.0 DNC 46.0 DNC 5.0 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 666.0 436.0
15th 204356 Sigurd Tveit Kongelig Norsk Seilforening 27.0 25.0 26.0 26.0 28.0 22.0 8.0 21.0 16.0 4.0 9.0 20.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 692.0 462.0
16th 204351 Pelle G Lund Stavanger Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 16.0 10.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 18.0 15.0 17.0 24.0 11.0 8.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 724.0 494.0
17th 190682 Edward V. Jensen Moss Seilforening 9.0 11.0 23.0 14.0 5.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 802.0 572.0
18th 206358 Andreas Hjellestad Hella Hjellestad Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 2.0 1.0 5.0 2.0 838.0 608.0
19th 201276 Preben Moberg Bundefjorden Seilforening 18.0 17.0 11.0 19.0 18.0 29.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 848.0 618.0
20th 206869 Karl Emil Haugen Askøy Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 23.0 24.0 18.0 14.0 23.0 17.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 855.0 625.0
21st 0000 Fredrik Andresen Bundefjorden Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 19.0 7.0 14.0 6.0 874.0 644.0
22nd 19476 Magnus Fjellstad Kongelig Norsk Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 22.0 9.0 12.0 13.0 884.0 654.0
23rd 180693 Torstein E. Tenstad Kongelig Norsk Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 17.0 22.0 OCS 6.0 15.0 888.0 658.0
24th 194765 Rolf Peder Flem Gjerstad Kongelig Norsk Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 20.0 17.0 3.0 21.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 889.0 659.0
25th 192740 Erling Tobias Wiik Askøy Seilforening 26.0 27.0 25.0 27.0 26.0 28.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 895.0 665.0
26th 206361 Kenneth Aarre Stavanger Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 20.0 19.0 18.0 12.0 897.0 667.0
27th 207541 Jostein August Wikesland Kongelig Norsk Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 21.0 18.0 15.0 21.0 903.0 673.0
28th 183370 Mathias Jelsbak Jørgensen Stavanger Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 23.0 21.0 21.0 23.0 916.0 686.0
1st 203538 Anna Skaar Ålesunds Seilforening 2.0 2.0 3.0 (13.0) 3.0 12.0 5.0 7.0 (24.0 OCS) 3.0 (16.0) (14.0) 8.0 10.0 1.0 4.0 1.0 4.0 6.0 (15.0) 1.0 4.0 158.0 76.0
2nd 204354 Karoline Comiskey Olsen Kongelig Norsk Seilforening 7.0 13.0 (17.0) 8.0 2.0 5.0 (15.0) 11.0 4.0 2.0 1.0 1.0 (14.0) 5.0 5.0 1.0 (15.0) 11.0 5.0 6.0 3.0 (16.0) 167.0 90.0
3rd 203261 Rebecca Ølmheim Bundefjorden Seilforening 8.0 7.0 (19.0) 10.0 12.0 14.0 7.0 2.0 8.0 9.0 5.0 4.0 13.0 6.0 14.0 5.0 4.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 336.0 133.0
4th 204355 Victoria Espeseth Kongelig Norsk Seilforening 6.0 8.0 5.0 6.0 (22.0) 11.0 4.0 (13.0) 11.0 5.0 7.0 5.0 9.0 (13.0) 8.0 (14.0) (16.0) 9.0 12.0 11.0 9.0 8.0 212.0 134.0
5th 203972 Kristine Wilhelmsen Bærum Seilforening 15.0 9.0 15.0 (16.0) 8.0 13.0 (25.0 DSQ) 6.0 7.0 (46.0 DNC) 11.0 (16.0) 11.0 8.0 13.0 (27.0 OCS) 9.0 13.0 3.0 4.0 7.0 3.0 285.0 155.0
6th 205720 Emilie Kathrin Vabø Ran Seilforening 19.0 (20.0) 6.0 15.0 14.0 (27.0) 12.0 8.0 3.0 8.0 6.0 8.0 17.0 19.0 (21.0) (23.0) (21.0) 20.0 10.0 5.0 4.0 11.0 297.0 185.0
7th 196984 Marie Aas Asker Seilforening 23.0 18.0 13.0 24.0 27.0 15.0 9.0 10.0 9.0 19.0 10.0 10.0 5.0 20.0 20.0 13.0 23.0 (28.0 OCS) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 480.0 268.0
8th 194137 Cecilie Baklid Asker Seilforening 22.0 16.0 20.0 (29.0) 15.0 24.0 11.0 22.0 20.0 15.0 17.0 7.0 21.0 22.0 9.0 12.0 19.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 497.0 284.0
9th 205718 Marte Henriksen Ran Seilforening 20.0 (30.0 DSQ) 27.0 18.0 25.0 18.0 16.0 14.0 17.0 13.0 13.0 21.0 23.0 11.0 24.0 10.0 18.0 18.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 520.0 306.0
10th 205714 Malin Elvingdal Ran Seilforening 21.0 (26.0) 24.0 17.0 24.0 25.0 14.0 15.0 22.0 18.0 14.0 22.0 12.0 16.0 26.0 22.0 10.0 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 528.0 318.0
11th 205719 Victoria Liseth Ran Seilforening 28.0 23.0 21.0 23.0 29.0 21.0 17.0 18.0 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 24.0 24.0 27.0 25.0 24.0 17.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 656.0 426.0
12th 206863 Inger Margrethe Vabø Ran Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 20.0 23.0 15.0 12.0 12.0 11.0 10.0 27.0 25.0 26.0 20.0 21.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 682.0 452.0
13th 205716 Vilde Haugland Ran Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 18.0 12.0 23.0 22.0 20.0 18.0 27.0 28.0 46.0 DNC 46.0 DNC 25.0 15.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 760.0 530.0
14th 207546 Martine Bjørve Thuen Bærum Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 12.0 10.0 10.0 867.0 637.0
15th 207540 Karoline Brudevoll Rognlien Kongelig Norsk Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 13.0 16.0 5.0 875.0 645.0
16th 207718 Josefine Hvass Bendiksby Kongelig Norsk Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 18.0 20.0 24.0 DNE 9.0 899.0 669.0
17th 189629 Marte Christophersen Kongelig Norsk Seilforening (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 782.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 46
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) Varies
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 Varies

lasernytt.no


Sailwave Scoring Software 2.9.7
www.sailwave.com