Ranking ILCA 4 2021

ILCA 4. 2021

Overall

Sailed: 17, Discards: 4, To count: 13, Entries: 44, Scoring system: Appendix A
Rank Boat Class Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC1-R5 NM-R1 NM-R2 NM-R3 NM-R4 NM-R5 NM-R6 NM-R7 NC4-R1 NC4-R2 NC4-R3 NC4-R4 NC4-R5 Total Nett
1st 212269 ILCA 4 DSSF Mia Beckmann KLÆBOE (3.0) 2.0 (7.0) 1.0 2.0 (3.0) 2.0 1.0 1.0 1.0 2.0 2.0 (3.0) 3.0 2.0 3.0 2.0 40.0 24.0
2nd 217082 ILCA 4 RAN Erland HANDEGARD (17.0) 4.0 6.0 2.0 (10.0) (13.0) 1.0 5.0 (13.0) 5.0 3.0 9.0 4.0 4.0 4.0 7.0 5.0 112.0 59.0
3rd 207541 ILCA 4 MOSS Aksel NÆSHAGEN (29.0) 5.0 1.0 10.0 6.0 (22.0) 9.0 4.0 (17.0) 8.0 (21.0) 5.0 6.0 12.0 5.0 12.0 4.0 176.0 87.0
4th 217087 ILCA 4 SOON Hanne BIRKELAND 9.0 (11.0) 10.0 (14.0) 7.0 9.0 11.0 9.0 8.0 10.0 6.0 (16.0) (13.0) 2.0 3.0 2.0 3.0 143.0 89.0
5th 207539 ILCA 4 TØSF Sivert FOYN-ANDERSEN 8.0 8.0 5.0 7.0 9.0 10.0 7.0 6.0 2.0 14.0 (15.0) (20.0) 5.0 (18.0) 6.0 (19.0) 10.0 169.0 97.0
6th 217925 ILCA 4 SASF Nanna Sofie JUELL-BERGAN (27.0) 12.0 11.0 17.0 5.0 5.0 13.0 3.0 3.0 12.0 (20.0) (22.0 DPI1) 1.0 (22.0) 7.0 5.0 8.0 193.0 102.0
7th 215910 ILCA 4 RAN Emilie K NILSEN 1.0 10.0 9.0 13.0 1.0 12.0 (19.0) 2.0 7.0 (19.0) 4.0 11.0 14.0 17.0 12.0 (45.0 DNS) (45.0 DNS) 241.0 113.0
8th 188599 ILCA 4 KNS Marthea Haaland TJORE 13.0 7.0 8.0 8.0 3.0 6.0 3.0 (45.0 UFD) 14.0 15.0 (23.0) 14.0 2.0 (23.0) 15.0 8.0 (18.0) 225.0 116.0
9th 206866 ILCA 4 KNS Una Bryhni UTHEIM 2.0 (20.0) (31.0) 15.0 15.0 7.0 4.0 (25.0) 11.0 4.0 8.0 10.0 (16.0) 10.0 11.0 14.0 7.0 210.0 118.0
10th 215914 ILCA 4 ÅLES Erik BØEN 7.0 3.0 3.0 5.0 4.0 14.0 16.0 7.0 15.0 7.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 308.0 128.0
11th  20783 ILCA 4 BUND Vilde Andrea Blydt AARNÆS 15.0 17.0 (32.0) 11.0 16.0 (27.0) 12.0 13.0 4.0 13.0 11.0 4.0 12.0 (25.0) 14.0 (45.0 BFD) 14.0 285.0 156.0
12th 218391 ILCA 4 KNS Mikkel JANSEN 6.0 9.0 16.0 16.0 (24.0) (45.0 DSQ) 15.0 45.0 DNE (45.0 RET) 2.0 5.0 7.0 9.0 6.0 9.0 (45.0 RET) 12.0 316.0 157.0
13th 208461 ILCA 4 MOLD Ida Louise ØYEN SKAAR 4.0 14.0 17.0 20.0 13.0 11.0 (22.0) 16.0 9.0 11.0 (25.0) 12.0 11.0 8.0 (23.0) 16.0 (45.0 DNF) 277.0 162.0
14th 111 ILCA 4 BUND Ana Emile WINTHER 18.0 25.0 (29.0) (34.0) (30.0) 25.0 6.0 27.0 16.0 9.0 12.0 (29.0) 18.0 15.0 8.0 4.0 9.0 314.0 192.0
15th 204903 ILCA 4 KNS Stian BERGSBAKK 26.0 (29.0) 24.0 6.0 (45.0 DSQ) 18.0 5.0 (45.0 DNF) 5.0 16.0 19.0 24.0 17.0 11.0 21.0 (45.0 BFD) 11.0 367.0 203.0
16th 203887 ILCA 4 SASF Helene Grundvig HVIDSTEN 12.0 (23.0) 13.0 22.0 18.0 16.0 8.0 14.0 (25.0) 18.0 13.0 (28.0) 19.0 20.0 16.0 18.0 (45.0 DNF) 328.0 207.0
17th 213955 ILCA 4 SASF Pernille BAANN EFTANG 10.0 16.0 4.0 18.0 23.0 21.0 14.0 12.0 19.0 23.0 (28.0) (31.0 DPI1) (25.0) (24.0) 20.0 10.0 19.0 317.0 209.0
18th 204353 ILCA 4 KNS Mette AABYE 25.0 (26.0) 20.0 (28.0) 25.0 8.0 (34.0) 24.0 23.0 (31.0) 10.0 15.0 20.0 9.0 19.0 13.0 6.0 336.0 217.0
19th 210222 ILCA 4 KNS Storm BOGSNES 19.0 (35.0) 30.0 4.0 28.0 23.0 10.0 (45.0 UFD) 30.0 (34.0) (32.0) 13.0 8.0 13.0 17.0 9.0 16.0 366.0 220.0
20th 216809 ILCA 4 KNS Olav GRØNLUND 24.0 1.0 2.0 9.0 17.0 15.0 27.0 10.0 10.0 6.0 24.0 (45.0 RET) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 415.0 235.0
21st 218562 ILCA 4 STAV Gudleik BERG KJØPSNES 5.0 18.0 (45.0 OCS) 3.0 (45.0 DSQ) (45.0 UFD) (45.0 UFD) 8.0 6.0 45.0 UFD 16.0 3.0 7.0 5.0 45.0 RET 45.0 BFD 45.0 BFD 431.0 251.0
22nd 205719 ILCA 4 KNS Pontus RØNOLD 23.0 27.0 21.0 25.0 8.0 4.0 25.0 15.0 20.0 3.0 26.0 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 439.0 259.0
23rd 186381 ILCA 4 KNS August SJURSEN-ERIKSEN 16.0 33.0 25.0 19.0 27.0 (45.0 DNF) (45.0 DNF) (45.0 DNF) (37.0) 33.0 7.0 31.0 21.0 7.0 24.0 15.0 21.0 451.0 279.0
24th 208462 ILCA 4 ÅLES Maja Anine MOEN 28.0 13.0 12.0 23.0 12.0 17.0 21.0 21.0 18.0 22.0 18.0 31.0 DPI1 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 461.0 281.0
25th 208464 ILCA 4 MOLD Adelin RAFAELSEN (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 30.0 24.0 11.0 24.0 21.0 14.0 34.0 26.0 19.0 10.0 20.0 15.0 473.0 293.0
26th 209128 ILCA 4 STAV Pelayo SALVADORES-HANSEN 20.0 15.0 14.0 12.0 22.0 19.0 18.0 23.0 31.0 30.0 30.0 22.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 481.0 301.0
27th 206358 ILCA 4 ASSF Daniel HJORTH (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 31.0 29.0 18.0 33.0 20.0 27.0 18.0 24.0 21.0 22.0 11.0 20.0 499.0 319.0
28th 158092 ILCA 4 KNS Sen Harald INAO 21.0 32.0 28.0 27.0 11.0 1.0 31.0 19.0 22.0 (45.0 UFD) 22.0 25.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 509.0 329.0
29th 209763 ILCA 4 RAN Tuva HANDEGARD 11.0 19.0 (45.0 OCS) 21.0 19.0 28.0 23.0 26.0 29.0 27.0 9.0 36.0 DPI1 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 518.0 338.0
30th 191785 ILCA 4 ÅLES Georg GRØNFUR (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 33.0 31.0 32.0 26.0 34.0 8.0 22.0 14.0 45.0 DNF 6.0 45.0 DNF 523.0 343.0
31st 208467 ILCA 4 MOLD Hedda DEVOLD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 24.0 30.0 29.0 27.0 28.0 33.0 26.0 23.0 26.0 18.0 17.0 17.0 523.0 343.0
32nd 205714 ILCA 4 MOSS Sofie JURIKS 22.0 30.0 22.0 24.0 32.0 20.0 35.0 28.0 21.0 24.0 31.0 27.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 541.0 361.0
33rd 207108 ILCA 4 NESSF Vetle STØEN (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 1.0 1.0 1.0 1.0 554.0 374.0
34th 197762 ILCA 4 SASF Christine GYLDENHAMMAR-WIIG (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 26.0 17.0 17.0 12.0 17.0 17.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 562.0 382.0
35th 204336 ILCA 4 MOSS Kaja KASTET TAMBS-LYCHE 14.0 28.0 26.0 31.0 29.0 29.0 26.0 22.0 26.0 25.0 36.0 (45.0 RET) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 562.0 382.0
36th 198740 ILCA 4 KNS Aurora Rydland HANSTEEN 34.0 31.0 27.0 30.0 21.0 34.0 20.0 20.0 36.0 32.0 38.0 33.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 581.0 401.0
37th 208468 ILCA 4 SASF Eldar Ravn HOLM 33.0 22.0 19.0 32.0 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 27.0 27.0 45.0 DNF 21.0 45.0 DNF 600.0 420.0
38th 197245 ILCA 4 SOON Ola HETLE RAVNESTAD 31.0 6.0 (45.0 OCS) 26.0 (45.0 DNC) 32.0 32.0 33.0 35.0 (45.0 DSQ) 29.0 19.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 603.0 423.0
39th 219134 ILCA 4 MOLD Linn FARSTAD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 15.0 16.0 13.0 45.0 DSQ 13.0 642.0 462.0
40th 203261 ILCA 4 BESF Alejandra JOHANSEN (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 33.0 28.0 30.0 28.0 29.0 35.0 35.5 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 668.5 488.5
41st 207543 ILCA 4 CSSF Bendik STENING 32.0 21.0 15.0 35.0 26.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 669.0 489.0
42nd 206361 ILCA 4 TØSF Sofie FØRLI 30.0 34.0 18.0 29.0 20.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 671.0 491.0
43rd 204668 ILCA 4 BESF Iver HUISMANS (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 35.0 36.0 32.0 34.0 35.0 37.0 23.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 682.0 502.0
44th 189629 ILCA 4 ÅLES Marina HATLØY 35.0 24.0 23.0 33.0 31.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 686.0 506.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 45
DNCDid not come to the starting area 45
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 45
DNFStarted but did not finish 45
DNSCame to the start area but did not start 45
DPI11 point discretionary penalty Varies
DSQDisqualification 45
OCSOn course side at start or broke rule 30.1 45
RETRetired 45
UFDU flag disqualification under rule 30.3 45



Sailwave Scoring Software 2.28.11
www.sailwave.com