Ranking for uttak til internasjonale mesterskap. ILCA Norge

ILCA 6. Ranking 2021

Overall

Sailed: 18, Discards: 4, To count: 14, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC1-R5 NC1-R6 NM-R1 NM-R2 NM-R3 NM-R4 NM-R5 NM-R6 NM-R7 NC4-R1 NC4-R2 NC4-R3 NC4-R4 NC4-R5 Total Nett
1st ILCA 6 217918 KNS Sverre LANGAAS-HOLT 2.0 1.0 1.0 4.0 7.0 2.0 (10.0) (11.0) 3.0 4.0 4.0 4.0 3.0 2.0 (19.0) 5.0 (8.0) 5.0 95.0 47.0
2nd ILCA 6 217913 SASF Carl Ferdinand JUELL-BERGAN 3.0 2.0 2.0 2.0 3.0 4.0 2.0 (9.0) (13.0) 6.0 6.0 2.0 1.0 (7.0) 6.0 4.0 7.0 (9.0) 88.0 50.0
3rd ILCA 6 215912 RAN Oscar Nøttingnes SKOVLY (13.0) 7.0 (10.0) 9.0 2.0 1.0 3.0 10.0 2.0 2.0 3.0 3.0 2.0 (13.0) 2.0 (14.0) 4.0 1.0 101.0 51.0
4th ILCA 6 215909 BUND Jens Kaastad ØRJAVIK 4.0 3.0 3.0 1.0 5.0 (38.0 DSQ) (16.0) 6.0 (38.0 UFD) (18.0) 14.0 5.0 5.0 4.0 7.0 2.0 12.0 7.0 188.0 78.0
5th ILCA 6 203660 TØSF Marie Jacobsen LEPPERØD (38.0 DSQ) 4.0 9.0 5.0 4.0 (15.0) (12.0) 4.0 1.0 1.0 1.0 11.0 9.0 10.0 3.0 9.0 11.0 (12.0) 159.0 82.0
6th ILCA 6 209135 TØSF Ida-Linn VITTERSØ 9.0 (18.0) 17.0 (18.0) 8.0 11.0 6.0 7.0 10.0 5.0 10.0 7.0 (19.0) 1.0 4.0 1.0 1.0 (18.0) 170.0 97.0
7th ILCA 6 217081 RAN Ingrid WIIK 7.0 9.0 (14.0) (14.0) 10.0 8.0 (17.0) (12.0) 6.0 3.0 12.0 9.0 12.0 6.0 1.0 10.0 6.0 6.0 162.0 105.0
8th ILCA 6 217930 BUND Jonas August STJERNSTRØM 1.0 8.0 4.0 3.0 (38.0 DNF) 14.0 11.0 17.0 (38.0 UFD) 15.0 (20.0) 12.0 13.0 9.0 5.0 (19.0) 16.0 3.0 246.0 131.0
9th ILCA 6 201626 KNS Nilas Goa DIAB (38.0 DNC) 15.0 7.0 7.0 (20.0) 5.0 9.0 14.0 5.0 7.0 9.0 10.0 8.0 5.0 17.0 (18.0) 17.0 (19.0) 230.0 135.0
10th ILCA 6 201382 TØSF Emil SCHØNING-OLSEN 11.0 5.0 8.0 6.0 11.0 (17.0) (25.0) (16.0) 12.0 12.0 7.0 13.0 (29.0) 8.0 12.0 11.0 10.0 15.0 228.0 141.0
11th ILCA 6 212723 ÅLES Ingrid BØEN 6.0 11.0 (18.0) 16.0 1.0 6.0 (19.0) 1.0 16.0 16.5 11.0 (17.0) 14.0 14.0 (18.0) 6.0 13.0 14.0 217.5 145.5
12th ILCA 6 207832 HAUG Sindre TOLLEVIK GARVIK 5.0 14.0 (21.0) 20.0 18.0 (38.0 UFD) (27.0) 2.0 15.0 14.0 18.0 (21.0) 16.0 3.0 15.0 8.0 3.0 8.0 266.0 159.0
13th ILCA 6 211142 BUND Sindre Johannes Blydt AARNÆS (38.0 UFD) 13.0 15.0 11.0 15.0 16.0 (23.0) 20.0 7.0 (21.0) 13.0 18.0 11.0 11.0 13.0 3.0 (38.0 OCS) 10.0 296.0 176.0
14th ILCA 6 204351 HAUG Audun IVELAND 19.0 (38.0 UFD) (38.0 UFD) (38.0 DNF) 21.0 3.0 5.0 5.0 (38.0 UFD) 27.0 38.0 RET 8.0 26.0 17.0 20.0 16.0 5.0 2.0 364.0 212.0
15th ILCA 6 211553 RAN Tiliam STRØMME 18.0 16.0 6.0 15.0 19.0 9.0 (38.0 UFD) (29.0) 22.0 (24.0) 23.0 (30.0) 23.0 21.0 9.0 15.0 14.0 11.0 342.0 221.0
16th ILCA 6 211553 STAV Lucie FRANSSEN 15.0 (38.0 UFD) 16.0 13.0 9.0 10.0 7.0 27.0 11.0 20.0 2.0 6.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 374.0 222.0
17th ILCA 6 11 KNS Linn NOACH 17.0 21.0 (23.0) (38.0 DNF) 13.0 7.0 22.0 15.0 14.0 (25.0) 19.0 23.0 22.0 (38.0 RET) 22.0 12.0 20.0 21.0 372.0 248.0
18th ILCA 6 203265 SASF Iver Elias HOLM 14.0 10.0 5.0 12.0 12.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 16.0 11.0 17.0 15.0 17.0 408.0 256.0
19th ILCA 6 207718 TØSF Jacob ANDRESEN (38.0 UFD) 20.0 11.0 10.0 (24.0) 18.0 21.0 24.0 19.0 23.0 21.0 (29.0) (25.0) 18.0 10.0 22.0 19.0 20.0 372.0 256.0
20th ILCA 6 142878 KNS Catalina WORREN 20.0 19.0 20.0 17.0 (22.0) 20.0 20.0 18.0 (23.0) (26.0) 16.0 (28.0) 21.0 15.0 14.0 20.0 21.0 22.0 362.0 263.0
21st ILCA 6  207108 CSSF Helle ØREN-SVENSEN 8.0 17.0 22.0 19.0 17.0 21.0 13.0 23.0 21.0 29.0 25.0 26.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 438.0 286.0
22nd ILCA 6 213131 STAV Marta BENTHEM MUNIZ 16.0 12.0 12.0 (38.0 DSQ) 16.0 22.0 18.0 (38.0 RET) 20.0 13.0 26.0 16.0 24.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 461.0 309.0
23rd ILCA 6 206355 STAV Olai HAGLAND (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 13.0 4.0 8.0 8.0 15.0 20.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
24th ILCA 6 209761 BESF Albertine LIND (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 26.0 3.0 9.0 11.0 15.0 19.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 507.0 355.0
25th ILCA 6 203262 BUND Aron Julian HEIMONEN (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 8.0 38.0 UFD 10.0 38.0 UFD 1.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 518.0 366.0
26th ILCA 6 207105 RAN Karoline Eirin VABØ 12.0 6.0 13.0 8.0 14.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 521.0 369.0
27th ILCA 6 215914 ÅLES Erik BØEN (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 12.0 16.0 13.0 2.0 4.0 541.0 389.0
28th ILCA 6 213951 KNS Nicklas HØST-VERBRAAK (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 24.0 19.0 38.0 UFD 9.0 5.0 14.0 17.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 544.0 392.0
29th ILCA 6 192679 STAV Søren HOMME HÅLAND (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 15.0 25.0 8.0 22.0 17.0 22.0 18.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 545.0 393.0
30th ILCA 6 206862 HORT Helene GRENNE 10.0 22.0 19.0 21.0 6.0 19.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 553.0 401.0
31st ILCA 6 210214 KNS Olav GRØNLUND (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 19.0 8.0 7.0 18.0 16.0 562.0 410.0
32nd ILCA 6 205720 RAN Lars Andre VABØ (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 26.0 18.0 19.0 22.0 24.0 28.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 569.0 417.0
33rd ILCA 6 204904 BUND Einar Olaf Blydt AARNÆS (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 21.0 38.0 UFD 17.0 DPI1 38.0 RET 20.0 15.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 571.0 419.0
34th ILCA 6 208462 ÅLES Maja Anine MOEN (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 20.0 21.0 21.0 9.0 13.0 578.0 426.0
35th ILCA 6 190682 KNS Vuk APIC (38.0 DNC) (38.0 UFD) (38.0 DNC) (38.0 DNC) 23.0 23.0 29.0 30.0 25.0 31.0 27.0 25.0 31.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 586.0 434.0
36th ILCA 6 186398 BESF Nils-Henrik LIND (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 28.0 22.0 24.0 30.0 38.0 DNE 27.0 30.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 617.0 465.0
37th ILCA 6 211307 RAN Tinus STRØMME (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 UFD 28.0 17.0 28.0 24.0 38.0 UFD 27.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 618.0 466.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 38
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 38
DNFStarted but did not finish 38
DPI11 point discretionary penalty 17
DSQDisqualification 38
OCSOn course side at start or broke rule 30.1 38
RETRetired 38
UFDU flag disqualification under rule 30.3 38



Sailwave Scoring Software 2.28.11
www.sailwave.com