2021 Ranking ILCA 7

2021 Ranking ILCA 7

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC1-R5 NC1-R6 NC4-R1 NC4-R2 NC4-R3 NC4-R4 NC4-R5 NC4-R6 Total Nett
1st       207826 FRED Christoffer SØRLIE   3.0 4.0 2.0 3.0 (6.0) 2.0 1.0 3.0 (5.0) 1.0 3.0 2.0 35.0 24.0
2nd       218401 STAV August HANEVIK   4.0 2.0 4.0 (6.0) 2.0 (7.0) 2.0 1.0 1.0 3.0 4.0 5.0 41.0 28.0
3rd       214016 STAV Olai HAGLAND   5.0 3.0 3.0 2.0 5.0 5.0 (7.0) (7.0) 2.0 2.0 1.0 1.0 43.0 29.0
4th       214961 STAV Anders LINDEMARK   (7.0) 7.0 7.0 4.0 3.0 (10.0) 3.0 4.0 4.0 6.0 5.0 3.0 63.0 46.0
5th       21 BUND Aron Julian HEIMONEN   6.0 (11.0) (12.0) 11.0 4.0 3.0 4.0 5.0 3.0 5.0 6.0 6.0 76.0 53.0
6th       217124 DRØB Uffe TOMASGAARD   2.0 1.0 1.0 1.0 1.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 96.0 68.0
7th       5 BUND Einar Olaf Blydt AARNÆS   (11.0) (12.0) 6.0 9.0 10.0 4.0 8.0 6.0 8.0 7.0 7.0 7.0 95.0 72.0
8th       213131 STAV Theodor MIDDELTHON   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 2.0 6.0 4.0 2.0 4.0 107.0 79.0
9th       213130 STAV Aslak IVELAND   1.0 5.0 8.0 5.0 7.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.0 83.0
10th       211307 RAN Tinus STRØMME   (12.0) 9.0 11.0 10.0 (12.0) 12.0 6.0 8.0 7.0 8.0 8.0 8.0 111.0 87.0
11th       217220 KNS Henrik Kaastad ØRJAVIK   8.0 6.0 5.0 (14.0 OCS) 8.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 106.0
12th       212721 BUND Fredrik ANDRESEN   10.0 8.0 9.0 7.0 9.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 135.0 107.0
13th       2 DRAM Francis GAUTNEB   9.0 10.0 10.0 8.0 11.0 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 115.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
OCSOn course side at start or broke rule 30.1 14



Sailwave Scoring Software 2.28.11
www.sailwave.com