Ranking ILCA 4 2022

ILCA 4. 2022

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 27, Scoring system: Appendix A
Rank Boat Class Club HelmName NC1-R1 NC1-R2 NC1-R3 NC2-R1 NC2-R2 NC2-R3 NC2-R4 NC2-R5 NC2-R6 NC3-R1 NC3-R2 NC3-R3 NC3-R4 NC3-R5 NC3-R6 Total Nett
1st 217925 ILCA 4 Sandefjord Nanna Sofie JUELL-BERGAN 2.0 (12.0) 3.0 2.0 3.0 (4.0) (7.0) 1.0 4.0 4.0 1.0 1.0 4.0 2.0 3.0 53.0 30.0
2nd 218562 ILCA 4 STAV Gudleik BERG KJØPSNES (10.0) 4.0 (28.0 DNS) 3.0 5.0 1.0 2.0 (6.0) 2.0 1.0 2.0 3.0 2.0 1.0 6.0 76.0 32.0
3rd  20783 ILCA 4 BUND Vilde Andrea Blydt AARNÆS 4.0 6.0 (7.0) 4.0 (28.0 RET) 2.0 1.0 5.0 1.0 2.0 3.0 (8.0) 1.0 3.0 4.0 79.0 36.0
4th 206866 ILCA 4 KNS Una Bryhni UTHEIM (8.0) 1.0 (28.0 BFD) 1.0 1.0 5.0 5.0 2.0 5.0 6.0 (28.0 DNF) 2.0 3.0 5.0 2.0 102.0 38.0
5th 111 ILCA 4 BUND Ana Emile WINTHER 6.0 3.0 6.0 5.0 2.0 3.0 4.0 (7.0) 6.0 3.0 (28.0 DNF) 5.0 (28.0 RET) 7.0 1.0 114.0 51.0
6th 203887 ILCA 4 SASF Helene Grundvig HVIDSTEN (18.0) 7.0 9.0 10.0 6.0 7.0 3.0 (11.0) 9.0 9.0 5.0 4.0 (12.0) 4.0 11.0 125.0 84.0
7th 204353 ILCA 4 KNS Mette AABYE (22.0) 15.0 5.0 9.0 7.0 10.0 (28.0 OCS) 4.0 7.0 7.0 (28.0 DNF) 6.0 9.0 10.0 9.0 176.0 98.0
8th 209128 ILCA 4 STAV Pelayo SALVADORES-HANSEN 14.0 10.0 8.0 7.0 10.0 8.0 6.0 8.0 8.0 (28.0 DNC) (28.0 DNF) 7.0 6.0 8.0 (15.0) 171.0 100.0
9th 205714 ILCA 4 MOSS Sofie JURIKS 17.0 18.0 20.0 8.0 8.0 11.0 (28.0 OCS) 9.0 (28.0 BFD) 8.0 (28.0 DNF) 9.0 11.0 12.0 12.0 227.0 143.0
10th 217087 ILCA 4 SOON Hanne BIRKELAND 7.0 2.0 2.0 6.0 4.0 6.0 (28.0 DNS) 3.0 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 229.0 145.0
11th 206361 ILCA 4 TØSF Sofie FØRLI (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 9.0 9.0 8.0 10.0 10.0 28.0 DNF 28.0 DNF 14.0 13.0 13.0 7.0 244.0 160.0
12th 208461 ILCA 4 MOLDE Ida Louise ØYEN SKAAR 16.0 11.0 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNF 12.0 5.0 6.0 5.0 291.0 207.0
13th 219134 ILCA 4 MOLD Linn FARSTAD 5.0 13.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 10.0 7.0 9.0 14.0 292.0 208.0
14th   ILCA 4 Bergensseilforening Sara Berg Sjursen (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 12.0 12.0 9.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 15.0 15.0 16.0 16.0 304.0 220.0
15th   ILCA 4 Molde Leon Farstad 15.0 20.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 11.0 8.0 11.0 13.0 313.0 229.0
16th   ILCA 4 Bundefjorden Agathe Gautneb (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 4.0 16.0 14.0 14.0 10.0 315.0 231.0
17th 198740 ILCA 4 KNS Aurora Rydland HANSTEEN 21.0 16.0 18.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNF 13.0 10.0 15.0 8.0 325.0 241.0
18th   ILCA 4 NESSF Vetle STØEN 1.0 5.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 346.0 262.0
19th   ILCA 4 Nesodden Phillip Forslund 3.0 14.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 354.0 270.0
20th 158092 ILCA 4 KNS Sen Harald INAO 11.0 9.0 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 369.0 285.0
21st   ILCA 4 KNS Mari Helland Bay 20.0 8.0 16.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 380.0 296.0
22nd   ILCA 4 Soon Anna Sommernes 9.0 17.0 19.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 381.0 297.0
23rd 208464 ILCA 4 MOLD Adelin RAFAELSEN 12.0 19.0 17.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 384.0 300.0
24th   ILCA 4 Stavanger Dina Sirum (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 11.0 28.0 DNF 28.0 DNS 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 387.0 303.0
25th   ILCA 4 Bergensseilforening Magnus Bjørgo 13.0 23.0 15.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 387.0 303.0
26th 208467 ILCA 4 MOLD Hedda DEVOLD 19.0 21.0 14.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 390.0 306.0
27th   ILCA 4 Soon Victor August Rønning Solstad 23.0 22.0 21.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 402.0 318.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 28
DNCDid not come to the starting area 28
DNFStarted but did not finish 28
DNSCame to the start area but did not start 28
OCSOn course side at start or broke rule 30.1 28
RETRetired 28



Sailwave Scoring Software 2.28.11
www.sailwave.com