2022 Ranking ILCA 7 etter NC3

2022 Ranking ILCA 7 etter NC3

Overall

Sailed: 16, Discards: 2, To count: 14, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC2-R1 NC2-R2 NC2-R3 NC2-R4 NC2-R5 NC2-R6 NC3-R1 NC3-R2 NC3-R3 NC3-R4 NC3-R5 NC3-R6 Total Nett
1st ILCA 7 207826 Fredrikstad Christoffer SØRLIE 2.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 (7.0) 3.0 (4.0) 4.0 2.0 2.0 3.0 1.0 42.0 31.0
2nd ILCA 7 213131 Stavanger Theodor MIDDELTHON 3.0 2.0 2.0 1.0 4.0 3.0 2.0 4.0 (11.0 RET) 2.0 1.0 RDG 2.0 3.0 1.0 5.0 (6.0) 52.0 35.0
3rd ILCA 7 217124 Drøbaksund Uffe TOMASGAARD (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 4.0 4.0 1.0 2.0 66.0 44.0
4th ILCA 7 218401 Stavanger August HANEVIK 1.0 4.0 (11.0 OCS) 7.0 5.0 4.0 6.0 5.0 1.0 6.0 (11.0 DNF) 3.0 1.0 3.0 4.0 5.0 77.0 55.0
5th ILCA 7 214016 Stavanger Olai HAGLAND 4.0 6.0 3.0 6.0 3.0 (11.0 OCS) 4.0 2.0 (11.0 RET) 7.0 1.5 5.0 6.0 5.0 2.0 3.0 79.5 57.5
6th ILCA 7 16944 Sandefjord Carl Ferdinand Juell-Bergan 6.0 5.0 6.0 4.0 (8.0) 7.0 8.0 8.0 4.0 8.0 6.0 (11.0 DNF) 5.0 6.0 6.0 4.0 102.0 83.0
7th ILCA 7 214961 Stavanger Anders LINDEMARK 5.0 3.0 4.0 3.0 6.0 5.0 5.0 7.0 3.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 90.0
8th ILCA 7 211307 Ran Tinus STRØMME 8.0 8.0 7.0 8.0 (9.0) 8.0 9.0 (10.0) 6.0 9.0 5.0 6.0 7.0 7.0 7.0 7.0 121.0 102.0
9th ILCA 7 5 Bundefjorden Einar Olaf Blydt AARNÆS 7.0 7.0 5.0 5.0 7.0 6.0 7.0 6.0 5.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 125.0 103.0
10th ILCA 7 14016 Stavanger Roman Shevchuk (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 9.0 10.0 9.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 170.0 148.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11
OCSOn course side at start or broke rule 30.1 11
RDGRedress - points set by protest hearing 1
RETRetired 11



Sailwave Scoring Software 2.28.11
www.sailwave.com