Ranking ILCA 6 2021

ILCA 6 Ranking 2022

Overall

Sailed: 21, Discards: 5, To count: 16, Entries: 40, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC2-R1 NC2-R2 NC2-R3 NC2-R4 NC2-R5 NC2-R6 NC3-R1 NC3-R2 NC3-R3 NC3-R4 NC3-R5 NC3-R6 NC4-R1 NC4-R2 NC4-R3 NC4-R4 NC4-R5 NC4-R6 Total Nett
1st ILCA 6 203262 BUND Aron Julian HEIMONEN (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 2.0 6.0 (26.0 BFD) 1.0 1.0 14.0 12.0 1.0 3.0 17.0 (19.0) 1.0 7.0 3.0 6.0 8.0 1.0 264.0 96.0
2nd ILCA 6 215495 BUND Sindre Johannes Blydt AARNÆS (24.0) 8.0 9.0 4.0 12.0 4.0 (26.0 BFD) 7.0 (21.0) 6.0 8.0 5.0 (30.0 OCS) 7.0 8.0 11.0 8.0 10.0 7.0 (27.0 UFD) 11.0 253.0 125.0
3rd ILCA 6 201626 KNS Nilas Goa DIAB 19.0 2.0 (27.0 BFD) 11.0 (29.0 RET) (25.0 RET) 10.0 (25.0 RET) 6.0 9.0 6.0 4.0 7.0 (24.0) 15.0 13.0 4.0 12.0 3.0 2.0 3.0 256.0 126.0
4th ILCA 6 212269 Drøbaksund Mia Beckmann Klæboe (18.0) 5.0 2.0 3.0 13.0 19.0 DPI 2.0 4.0 5.0 (41.0 DNC) (18.0) 10.0 11.0 (16.0) 1.0 (16.0) 16.0 5.0 13.0 12.0 10.0 240.0 131.0
5th ILCA 6 219133 TØSF Marie Jacobsen LEPPERØD 3.0 1.0 1.0 7.0 8.0 (25.0 BFD) (26.0 BFD) 10.0 3.0 12.0 (32.0 DNF) 7.0 18.0 (41.0 DNC) (41.0 DNC) 9.0 2.0 21.0 25.0 UFD 5.0 2.0 299.0 134.0
6th ILCA 6 207541 Moss Aksel Næshagen 6.0 (32.0 RET) (20.0) (19.0) 4.0 5.0 8.0 (25.0 BFD) 11.0 19.0 15.0 3.0 17.0 2.0 6.0 2.0 13.0 17.0 (25.0 UFD) 3.0 5.0 257.0 136.0
7th ILCA 6 218972 BUND Jens Kaastad ØRJAVIK 2.0 6.0 10.0 2.0 1.0 2.0 7.0 14.0 19.0 2.0 2.0 20.0 5.0 1.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 342.0 137.0
8th ILCA 6 218927 TØSF Emil SCHØNING-OLSEN (16.0) 11.0 12.0 6.0 6.0 (25.0 BFD) 14.0 6.0 10.0 4.0 5.0 15.0 10.0 6.0 (20.0) (17.0) (17.0) 7.0 2.0 15.0 9.0 233.0 138.0
9th ILCA 6 217930 BUND Jonas August STJERNSTRØM (17.0) 9.0 7.0 (15.0) (29.0 UFD) 3.0 13.0 13.0 8.0 3.0 3.0 12.0 13.0 30.0 DNE 10.0 5.0 5.0 (25.0) 1.0 (14.0) 6.0 241.0 141.0
10th ILCA 6 220719 SASF Iver Elias HOLM 9.0 7.0 (27.0 BFD) 17.0 5.0 10.0 4.0 25.0 BFD 4.0 (31.0 DNF) (32.0 DNF) (29.0 OCS) 19.0 10.0 (26.0 UFD) 10.0 3.0 9.0 4.0 1.0 8.0 290.0 145.0
11th ILCA 6 216809 KNS Olav GRØNLUND 13.0 (20.0) (21.0) 5.0 7.0 7.0 3.0 (25.0 BFD) 14.0 16.0 11.0 (29.0 OCS) 16.0 8.0 7.0 14.0 11.0 6.0 5.0 4.0 (20.0) 262.0 147.0
12th ILCA 6 220631 Ran Emilie K Nilsen (15.0) (18.0) 4.0 12.0 (29.0 UFD) 11.0 1.0 2.0 15.0 13.0 (17.0) 14.0 12.0 11.0 13.0 6.0 6.0 11.0 11.0 7.0 (16.0) 244.0 149.0
13th ILCA 6 217102 TØSF Ida-Linn VITTERSØ (21.0) 4.0 (27.0 BFD) (24.0) 14.0 9.0 17.0 5.0 (20.0) (21.0) 19.0 18.0 2.0 12.0 5.0 8.0 1.0 2.0 14.0 10.0 13.0 266.0 153.0
14th ILCA 6 208682 Bergens Albertine Lind (20.0) (22.0) (18.0) 18.0 9.0 (25.0 BFD) 6.0 3.0 16.0 10.0 7.0 2.0 9.0 14.0 2.0 12.0 14.0 14.0 8.0 11.0 (19.0) 259.0 155.0
15th ILCA 6 220077 KNS Sverre LANGAAS-HOLT 11.0 10.0 11.0 1.0 29.0 UFD 1.0 9.0 11.0 9.0 1.0 1.0 11.0 20.0 5.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 380.0 175.0
16th ILCA 6 192679 STAV Søren HOMME HÅLAND 5.0 (19.0) (27.0 BFD) 9.0 3.0 8.0 19.0 (25.0 BFD) (23.0) 15.0 14.0 13.0 (21.0) 15.0 9.0 15.0 15.0 4.0 9.0 19.0 4.0 291.0 176.0
17th ILCA 6 215914 ÅLES Erik BØEN 7.0 12.0 16.0 14.0 (17.0) (25.0 BFD) 11.0 9.0 (18.0) 11.0 13.0 9.0 (30.0 OCS) 9.0 16.0 4.0 12.0 16.0 (25.0 UFD) 6.0 17.0 297.0 182.0
18th ILCA 6 217910 KNS Linn NOACH 8.0 (25.0) 5.0 (26.0) 15.0 15.0 5.0 8.0 7.0 (31.0 DNF) (32.0 DNF) 19.0 8.0 22.0 11.0 21.0 9.0 20.0 21.0 16.0 (26.0) 350.0 210.0
19th ILCA 6 211553 STAV Lucie FRANSSEN (41.0 DNC) (41.0 DNC) (41.0 DNC) 20.0 10.0 (25.0 BFD) (26.0 BFD) 25.0 BFD 17.0 18.0 16.0 8.0 6.0 19.0 14.0 18.0 21.0 8.0 12.0 9.0 7.0 402.0 228.0
20th ILCA 6 218391 KNS Mikkel Jansen 14.0 (21.0) 14.0 16.0 16.0 12.0 (26.0 BFD) 19.0 13.0 (20.0) (21.0) 16.0 4.0 13.0 12.0 20.0 18.0 19.0 10.0 13.0 (21.0) 338.0 229.0
21st ILCA 6 217082 Ran Erland Handegard 10.0 13.0 17.0 22.0 18.0 14.0 16.0 12.0 2.0 23.0 22.0 17.0 1.0 4.0 26.0 UFD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 463.0 258.0
22nd ILCA 6 212762 KNS Marthea Haaland Tjore 12.0 14.0 8.0 21.0 20.0 13.0 15.0 15.0 (22.0) (31.0 DNF) (32.0 DNF) 21.0 (25.0) (23.0) 18.0 19.0 19.0 13.0 18.0 22.0 15.0 396.0 263.0
23rd ILCA 6 207832 HAUG Sindre TOLLEVIK GARVIK 4.0 15.0 19.0 10.0 29.0 UFD 25.0 BFD 12.0 16.0 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 20.0 15.0 15.0 17.0 14.0 476.0 271.0
24th ILCA 6 215912 RAN Oscar Nøttingnes SKOVLY 1.0 16.0 6.0 8.0 11.0 25.0 BFD (41.0 DNC) 25.0 BFD 33.0 RET 17.0 20.0 29.0 OCS 14.0 3.0 26.0 UFD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 521.0 316.0
25th ILCA 6 142878 KNS Catalina WORREN (41.0 DNC) (41.0 DNC) (41.0 DNC) 25.0 22.0 20.0 23.0 17.0 27.0 (31.0 DNF) (32.0 DNF) 22.0 26.0 27.0 17.0 24.0 24.0 18.0 16.0 20.0 18.0 532.0 346.0
26th ILCA 6 212553 RAN Tiliam STRØMME 25.0 23.0 24.0 23.0 19.0 16.0 18.0 18.0 29.0 5.0 9.0 27.0 23.0 26.0 26.0 UFD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 557.0 352.0
27th ILCA 6 208468 Sandefjord Eldar Ravn Holm (30.0) 29.0 27.0 BFD (31.0) 21.0 19.0 26.0 DNF 25.0 BFD (30.0) (31.0 DNF) (32.0 DNF) 23.0 28.0 20.0 22.0 23.0 26.0 27.0 17.0 23.0 22.0 532.0 378.0
28th ILCA 6 190682 KNS Vuk APIC (29.0) (30.0) 25.0 29.0 27.0 21.0 20.0 23.0 (31.0) (31.0 DNF) (32.0 DNF) 24.0 29.0 28.0 23.0 26.0 22.0 26.0 23.0 24.0 24.0 547.0 394.0
29th ILCA 6 207543 Christiansand Bendik Stening 31.0 28.0 26.0 32.0 24.0 22.0 24.0 22.0 28.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 25.0 27.0 23.0 20.0 21.0 23.0 622.0 417.0
30th ILCA 6 210993 KNS Stian Bergsbakk 27.0 26.0 3.0 30.0 23.0 17.0 21.0 25.0 BFD 24.0 31.0 DNF 32.0 DNF 25.0 27.0 (41.0 DNC) 26.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 624.0 419.0
31st ILCA 6 207109 STAV Daniel Lundal (41.0 DNC) (41.0 DNC) (41.0 DNC) 27.0 25.0 25.0 BFD 26.0 BFD 21.0 25.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 22.0 23.0 22.0 22.0 18.0 25.0 650.0 445.0
32nd ILCA 6 217124 KNS Una Bryhni Utheim (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 10.0 1.0 19.0 27.0 DNF 12.0 687.0 482.0
33rd ILCA 6 212551 BUND Einar Olaf Blydt Aarnæs (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 4.0 6.0 15.0 18.0 26.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 691.0 486.0
34th ILCA 6 213949 DRAM Francis Gautneb (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 10.0 26.0 24.0 21.0 21.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 725.0 520.0
35th ILCA 6 215910 Askøy Daniel Hjorth 26.0 27.0 22.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 22.0 32.0 DNF 28.0 22.0 25.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 737.0 532.0
36th ILCA 6 21591 Stavanger Viktor Scherer (41.0 DNC) (41.0 DNC) (41.0 DNC) 28.0 26.0 18.0 22.0 20.0 26.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 755.0 550.0
37th ILCA 6 210216 ÅLES Marina Hatløy (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 27.0 25.0 24.0 24.0 25.0 27.0 767.0 562.0
38th ILCA 6 206862 HORT Helene GRENNE 23.0 3.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 777.0 572.0
39th ILCA 6 217081 RAN Ingrid WIIK 22.0 24.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 799.0 594.0
40th ILCA 6 209554 Åsgårdstrand Sindre Sørebø 28.0 17.0 23.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 806.0 601.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 Varies
DNCDid not come to the starting area 41
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 30
DNFStarted but did not finish Varies
DPIDisqualification not excludable under rule 69.1(b)(2) 19
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies
UFDU flag disqualification under rule 30.3 Varies



Sailwave Scoring Software 2.28.11
www.sailwave.com