2022 Ranking ILCA 7

2022 Ranking ILCA 7 NC1-NC4

Overall

Sailed: 22, Discards: 2, To count: 20, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC2-R1 NC2-R2 NC2-R3 NC2-R4 NC2-R5 NC2-R6 NC3-R1 NC3-R2 NC3-R3 NC3-R4 NC3-R5 NC3-R6 NC4-R1 NC4-R2 NC4-R3 NC4-R4 NC4-R5 NC4-R6 Total Nett
1st ILCA 7 207826 Fredrikstad Christoffer SØRLIE 2.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 (7.0) 3.0 (4.0) 4.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 2.0 4.0 2.0 55.0 44.0
2nd ILCA 7 213131 Stavanger Theodor MIDDELTHON 3.0 2.0 2.0 1.0 4.0 3.0 2.0 4.0 (10.0 RET) 2.0 1.0 RDG 2.0 3.0 1.0 5.0 6.0 (7.0) 1.0 4.0 3.0 2.0 1.0 69.0 52.0
3rd ILCA 7 217124 Drøbaksund Uffe TOMASGAARD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 4.0 4.0 1.0 2.0 4.0 5.0 6.0 1.0 1.0 5.0 104.0 74.0
4th ILCA 7 218401 Stavanger August HANEVIK 1.0 4.0 (8.0 OCS) 7.0 5.0 4.0 6.0 5.0 1.0 6.0 (8.0 DNF) 3.0 1.0 3.0 4.0 5.0 8.0 7.0 3.0 5.0 6.0 7.0 107.0 91.0
5th ILCA 7 214016 Stavanger Olai Hagland 4.0 6.0 3.0 6.0 3.0 (10.0 OCS) 4.0 2.0 (10.0 RET) 7.0 1.5 5.0 6.0 5.0 2.0 3.0 6.0 3.0 9.0 4.0 3.0 10.0 UFD 112.5 92.5
6th ILCA 7 214961 Stavanger Anders LINDEMARK 5.0 3.0 4.0 3.0 6.0 5.0 5.0 7.0 3.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 8.0 8.0 7.0 7.0 3.0 174.0 144.0
7th ILCA 7 16944 Sandefjord Carl Ferdinand Juell-Bergan 6.0 5.0 6.0 4.0 8.0 7.0 8.0 8.0 4.0 8.0 6.0 8.0 DNF 5.0 6.0 6.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 189.0 159.0
8th ILCA 7 211307 Ran Tinus STRØMME 8.0 8.0 7.0 8.0 9.0 8.0 9.0 10.0 6.0 9.0 5.0 6.0 7.0 7.0 7.0 7.0 (12.0) (12.0) 11.0 10.0 11.0 10.0 UFD 187.0 163.0
9th ILCA 7 211955 Bundefjorden Einar Olaf Blydt AARNÆS 7.0 7.0 5.0 5.0 7.0 6.0 7.0 6.0 5.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 11.0 7.0 8.0 9.0 6.0 201.0 171.0
10th ILCA 7 218972 Bundefjorden Jens Kaastad Ørjavik (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 6.0 2.0 9.0 8.0 4.0 272.0 242.0
11th ILCA 7 220077 KNS Sverre Langaas-Hol (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 4.0 10.0 6.0 5.0 10.0 UFD 276.0 246.0
12th ILCA 7 217913 Sandefjord Carl Ferdinand Juell-Bergan (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 9.0 5.0 12.0 13.0 DNF 8.0 296.0 266.0
13th ILCA 7 212553 Ran Tiliam Strømme (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 10.0 12.0 11.0 10.0 9.0 302.0 272.0
14th ILCA 7 14016 Stavanger Roman Shevchuk (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 9.0 10.0 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 308.0 278.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 Varies
RDGRedress - points set by protest hearing 1
RETRetired 10
UFDU flag disqualification under rule 30.3 10



Sailwave Scoring Software 2.28.11
www.sailwave.com