2022 Ranking ILCA 7

2022 Ranking ILCA 7 ranking etter NC4

Overall

Sailed: 18, Discards: 2, To count: 16, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC2-R1 NC2-R2 NC2-R3 NC2-R4 NC2-R5 NC2-R6 NC3-R1 NC3-R2 NC3-R3 NC3-R4 NC3-R5 NC3-R6 NC4-R1 NC4-R2 NC4-R3 NC4-R4 NC4-R5 NC4-R6 Total Nett
1st ILCA 7 217124 Drøbaksund Uffe TOMASGAARD 1.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 4.0 4.0 1.0 2.0 4.0 (5.0) (6.0) 1.0 1.0 5.0 44.0 33.0
2nd ILCA 7 207826 Fredrikstad Christoffer SØRLIE 2.0 2.0 3.0 3.0 (7.0) 3.0 (4.0) 4.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 2.0 4.0 2.0 49.0 38.0
3rd ILCA 7 213131 Stavanger Theodor MIDDELTHON 4.0 3.0 2.0 4.0 (10.0 RET) 2.0 1.0 RDG 2.0 3.0 1.0 5.0 6.0 (7.0) 1.0 4.0 3.0 2.0 1.0 61.0 44.0
4th ILCA 7 218401 Stavanger August HANEVIK 5.0 4.0 6.0 5.0 1.0 6.0 (8.0 DNF) 3.0 1.0 3.0 4.0 5.0 (8.0) 7.0 3.0 5.0 6.0 7.0 87.0 71.0
5th ILCA 7 214016 Stavanger Olai Hagland 3.0 (10.0 OCS) 4.0 2.0 (10.0 RET) 7.0 1.5 5.0 6.0 5.0 2.0 3.0 6.0 3.0 9.0 4.0 3.0 10.0 UFD 93.5 73.5
6th ILCA 7 214961 Stavanger Anders LINDEMARK 6.0 5.0 5.0 7.0 3.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 8.0 8.0 7.0 7.0 3.0 159.0 129.0
7th ILCA 7 211307 Ran Tinus STRØMME 9.0 8.0 9.0 10.0 6.0 9.0 5.0 6.0 7.0 7.0 7.0 7.0 (12.0) (12.0) 11.0 10.0 11.0 10.0 UFD 156.0 132.0
8th ILCA 7 16944 Sandefjord Carl Ferdinand Juell-Bergan 8.0 7.0 8.0 8.0 4.0 8.0 6.0 8.0 DNF 5.0 6.0 6.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 168.0 138.0
9th ILCA 7 211955 Bundefjorden Einar Olaf Blydt AARNÆS 7.0 6.0 7.0 6.0 5.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 11.0 7.0 8.0 9.0 6.0 177.0 147.0
10th ILCA 7 218972 Bundefjorden Jens Kaastad Ørjavik (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 6.0 2.0 9.0 8.0 4.0 212.0 182.0
11th ILCA 7 220077 KNS Sverre Langaas-Hol (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 4.0 10.0 6.0 5.0 10.0 UFD 216.0 186.0
12th ILCA 7 217913 Sandefjord Carl Ferdinand Juell-Bergan (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 9.0 5.0 12.0 13.0 DNF 8.0 236.0 206.0
13th ILCA 7 212553 Ran Tiliam Strømme (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 10.0 12.0 11.0 10.0 9.0 242.0 212.0
14th ILCA 7 14016 Stavanger Roman Shevchuk 10.0 9.0 10.0 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 248.0 218.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 10
RDGRedress - points set by protest hearing 1
RETRetired 10
UFDU flag disqualification under rule 30.3 10



Sailwave Scoring Software 2.28.11
www.sailwave.com