venue burgee

RANKING ILCA 4 2024

NC1-NC2-NC3 RANKING ILCA 4 2024

event burgee

RANKING ILCA 4 2024

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC1-R5 NC1-R6 NC2-R1 NC2-R2 NC2-R3 NC3-R1 NC2-R2 NC3-R3 Total Nett
1st ILCA 4 NOR 222627 KNS Henrik Birkeland WESTBY (7.0) 2.0 3.0 (7.0) 2.0 5.0 5.0 1.0 1.0 1.0 1.0 6.0 41.0 27.0
2nd ILCA 4 NOR 222637 FRED Hanna Marie TVETE (9.0) 1.0 1.0 4.0 4.0 1.0 1.0 (6.0) 3.0 4.0 4.0 5.0 43.0 28.0
3rd ILCA 4 NOR 2 KNS Lasse GREIDUNG STROHHAMMER (8.0) 4.0 5.0 3.0 5.0 4.0 4.0 5.5 RDG (7.0) 2.0 5.0 3.0 55.5 40.5
4th ILCA 4 NOR 221235 BUND Gwenaelle WITSØ BROD 1.0 (12.0) 6.0 8.0 10.0 10.0 2.0 3.0 (13.0) 7.0 2.0 2.0 76.0 51.0
5th ILCA 4 NOR 222656 TØSF Ferdinand TOLL-KJÆR 3.0 3.0 4.0 9.0 1.0 7.0 (11.0) 2.0 8.0 6.0 8.0 (11.0) 73.0 51.0
6th ILCA 4 NOR 219138 TØSF Oda Johanne JACOBSEN LEPPERØD 6.0 5.0 7.0 6.0 3.0 3.0 6.0 (10.0) (32.0 BFD) 5.0 6.0 4.0 93.0 51.0
7th ILCA 4 NOR 222230 RAN Milla Sandmo BIRKELAND 5.0 (13.0) 9.0 13.0 6.0 (14.0) 7.0 7.0 2.0 3.0 3.0 1.0 83.0 56.0
8th ILCA 4 NOR 207547 SASF Nora Midtvik THORSTENSEN 10.0 8.0 10.0 11.0 (13.0) 6.0 (16.0) 9.0 6.0 9.0 10.0 8.0 116.0 87.0
9th ILCA 4 NOR 213128 NESO Daniel KASPARAITIS 14.0 10.0 13.0 (15.0) (15.0) 2.0 3.0 13.0 5.0 8.0 12.0 9.0 119.0 89.0
10th ILCA 4 NOR 210217 BUND Helena Hafver RØNJUM (21.0) 16.0 15.0 14.0 14.0 8.0 8.0 4.0 (20.0) 10.0 15.0 10.0 155.0 114.0
11th ILCA 4 NOR 21791 KNS Elise Alexandra HØEGH 13.0 11.0 16.0 16.0 9.0 (18.0) 9.0 15.0 11.0 11.0 9.0 (19.0) 157.0 120.0
12th ILCA 4 NOR 220720 AASA Andreas BEKKENES 15.0 15.0 (32.0 DNS) 12.0 16.0 17.0 17.0 11.0 12.0 13.0 (19.0) 18.0 197.0 146.0
13th ILCA 4 NOR 219131 AREN Ada Elise Berg GILBO 12.0 9.0 8.0 5.0 11.0 9.0 22.0 16.0 (32.0 DNS) (32.0 DNC) 32.0 DNC 32.0 DNC 220.0 156.0
14th ILCA 4 NOR 213951 FRED Ulrik STRØM 2.0 6.0 2.0 1.0 12.0 13.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 228.0 164.0
15th ILCA 4 NOR 213131 STAV Sophia HEGELSTAD 11.0 14.0 11.0 10.0 7.0 16.0 (32.0 DNS) 17.0 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 230.0 166.0
16th ILCA 4 NOR 221658 STAV Gabriel SCHERER 4.0 7.0 12.0 2.0 8.0 15.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 240.0 176.0
17th ILCA 4 NOR 210991 HORT Amadeo AMARILLA TVEITA 18.0 18.0 18.0 18.0 19.0 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 17.0 13.0 14.0 242.0 178.0
18th ILCA 4 NOR 213955   Inger Sofie Haug HORNE (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 12.0 4.0 12.0 7.0 17.0 257.0 193.0
19th ILCA 4 NOR 221922   Frida HJELLESTAD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 5.0 9.0 19.0 16.0 16.0 267.0 203.0
20th ILCA 4 NOR 19136 BUND Ingrid HUSVIK 17.0 17.0 14.0 (32.0 DNC) 17.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 18.0 13.0 270.0 206.0
21st ILCA 4 NOR 213127   Bernhard GRENNESS (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 15.0 21.0 19.0 18.0 11.0 7.0 283.0 219.0
22nd ILCA 4 NOR 210994   Louise ENGEBRETSEN (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 18.0 18.0 15.0 16.0 14.0 15.0 288.0 224.0
23rd ILCA 4 NOR 205719 BREV Matheo BRUBAKKEN 16.0 20.0 20.0 17.0 18.0 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 231.0
24th ILCA 4 NOR 208685 BREV Didrik THOMASSEN 20.0 21.0 17.0 19.0 20.0 (32.0 DNC) 19.0 (32.0 BFD) 21.0 32.0 DNC 32.0 DNC 32.0 DNC 297.0 233.0
25th ILCA 4 NOR 20435   Marius EIANE (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 8.0 14.0 32.0 DNC 32.0 DNC 32.0 DNC 324.0 260.0
26th ILCA 4 NOR 206869   Sophie HABEDANCK (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 14.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 324.0 260.0
27th ILCA 4 NOR 204336   Anna SOMMERNES (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 15.0 17.0 12.0 332.0 268.0
28th ILCA 4 NOR 21913 BUND Mykhailo KURHANOV 19.0 19.0 19.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 345.0 281.0
29th ILCA 4 NOR 15   Sullivan MADSEN (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 21.0 20.0 17.0 32.0 DNC 32.0 DNC 32.0 DNC 346.0 282.0
30th ILCA 4 NOR 204   William André NAGEL-ALNE (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 20.0 19.0 22.0 32.0 DNC 32.0 DNC 32.0 DNC 349.0 285.0
31st ILCA 4 NOR 207827   Samuel CRAFT (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 23.0 22.0 18.0 32.0 DNC 32.0 DNC 32.0 DNC 351.0 287.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 32
DNCDid not come to the starting area 32
DNSCame to the start area but did not start 32
RDGRedress - points set by protest hearing 5.5



Sailwave Scoring Software 2.34.00
www.sailwave.com