event burgee venue burgee

RANKING ILCA 6 2024

NC1-NC2-NC3 ILCA 6 RANKING 2024

RANKING ILCA 6 2024

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC1-R5 NC1-R6 NC2-R1 NC2-R2 NC2-R3 NC3-R1 NC2-R2 NC3-R3 Total Nett
1st ILCA 6 NOR 220070 FRED Aksel NÆSHAGEN 4.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 (5.0) 1.0 (6.0) 3.0 32.0 21.0
2nd ILCA 6 NOR 222762 STAV Søren Homme HÅLAND 1.0 3.0 2.0 2.0 1.0 2.0 (13.0) 7.0 (16.0) 9.0 2.0 6.0 64.0 35.0
3rd ILCA 6 NOR 216809 KNS Olav GRØNLUND 5.0 2.0 4.0 5.0 3.0 4.0 2.0 1.0 (6.0) 4.0 (7.0) 5.0 48.0 35.0
4th ILCA 6 NOR 222758 RAN Emilie K NILSEN 2.0 9.0 8.0 3.0 4.0 9.0 10.0 (37.0 BFD) 4.0 (15.0) 1.0 2.0 104.0 52.0
5th ILCA 6 NOR 219133 TØSF Ole Joss JACOBSEN LEPPERØD (16.0) 4.0 6.0 4.0 8.0 (12.0) 8.0 6.0 1.0 8.0 5.0 4.0 82.0 54.0
6th ILCA 6 NOR 218391 KNS Mikkel JANSEN 12.0 5.0 5.0 7.0 5.0 (16.0) 4.0 3.0 15.0 3.0 (20.0) 12.0 107.0 71.0
7th ILCA 6 NOR 220678 KNS Vilde BJØRLAND (17.0) 6.0 7.0 11.0 10.0 10.0 5.0 5.0 (12.0) 11.0 9.0 7.0 110.0 81.0
8th ILCA 6 NOR 219136 BUND Ana WINTHER 7.0 (13.0) 9.0 8.0 6.0 8.0 6.0 (37.0 BFD) 9.0 7.0 11.0 11.0 132.0 82.0
9th ILCA 6 NOR 217124 KNS Una Bryhni UTHEIM 18.0 12.0 (37.0 DNC) 9.0 11.0 7.0 1.0 (37.0 BFD) 3.0 5.0 8.0 13.0 161.0 87.0
10th ILCA 6 NOR 216943 TØSF Nanna Sofie JUELL-BERGAN 3.0 11.0 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 15.0 4.0 2.0 12.0 3.0 9.0 180.0 106.0
11th ILCA 6 NOR 204348 STAV Simen HETLE ENGEN 9.0 10.0 11.0 6.0 12.0 1.0 (19.0) 12.0 19.0 19.0 14.0 (25.0) 157.0 113.0
12th ILCA 6 NOR 210995 AREN Ingrid LYNGVI-ØSTERHUS 11.0 14.0 14.0 14.0 14.0 6.0 16.0 9.0 (23.0) 10.0 (19.0) 14.0 164.0 122.0
13th ILCA 6 NOR 217910 KNS Linn NOACH 15.0 (20.0) 13.0 16.0 17.0 15.0 7.0 8.0 14.0 20.0 16.0 (22.0) 183.0 141.0
14th ILCA 6 NOR 3129 AREN Finn FABRES 10.0 7.0 12.0 10.0 7.0 5.0 12.0 (37.0 BFD) 21.0 (37.0 DNC) 37.0 DNC 37.0 DNC 232.0 158.0
15th ILCA 6 NOR 207718 TØSF Peter ANDRESEN (26.0) 18.0 16.0 15.0 15.0 17.0 (22.0) 15.0 8.0 22.0 18.0 20.0 212.0 164.0
16th ILCA 6 NOR 208468 BSF Allan ENGBERG 8.0 19.0 19.0 17.0 16.0 19.0 14.0 13.0 22.0 21.0 (26.0) (26.0) 220.0 168.0
17th ILCA 6 NOR 186381 KNS August SJURSEN-ERIKSEN 13.0 21.0 17.0 13.0 22.0 14.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 17.0 10.0 17.0 255.0 181.0
18th ILCA 6 NOR 206870 BREV Eirik BRATVOLD HAUGEN 19.0 (37.0 DSQ) 18.0 12.0 9.0 18.0 11.0 14.0 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 260.0 186.0
19th ILCA 6 NOR 217090 KNS Aslaug Olivia HETLE RAVNESTAD 23.0 22.0 (25.0) 20.0 19.0 11.0 18.0 19.0 10.0 (25.0) 23.0 24.0 239.0 189.0
20th ILCA 6 NOR 8 BERG Magnus BJØRGO 21.0 15.0 15.0 (37.0 DNC) 13.0 (37.0 DNC) 23.0 16.0 20.0 23.0 25.0 23.0 268.0 194.0
21st ILCA 6 NOR 213951   Ulrik STRØM (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 10.0 7.0 18.0 13.0 16.0 295.0 221.0
22nd ILCA 6 NOR 224943   Gabriel SCHERER (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 17.0 11.0 18.0 14.0 15.0 10.0 307.0 233.0
23rd ILCA 6 NOR 205715 KNS Martine BJØRUM 24.0 25.0 24.0 22.0 23.0 21.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 26.0 17.0 18.0 311.0 237.0
24th ILCA 6 NOR 215909 SASF Helene Grundvig HVIDSTEN 6.0 17.0 20.0 19.0 20.0 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 317.0 243.0
25th ILCA 6 NOR 209128   Pelayo SALVADORES-HANSEN (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 21.0 18.0 13.0 13.0 21.0 15.0 323.0 249.0
26th ILCA 6 NOR 171370 CSSF Kyrylo SUKHININ 14.0 16.0 23.0 21.0 18.0 22.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 336.0 262.0
27th ILCA 6 NOR 212269   Mia Beckmann KLÆBO (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 4.0 1.0 340.0 266.0
28th ILCA 6 NOR 201370 CSSF Arthur GOMAN 27.0 23.0 21.0 23.0 21.0 20.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 357.0 283.0
29th ILCA 6 NOR 212269 CSSF Jeppe Heldal ROGILD 25.0 24.0 22.0 18.0 24.0 23.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 358.0 284.0
30th ILCA 6 SWE 217651   Gustav Nilsson (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 12.0 8.0 359.0 285.0
31st ILCA 6 NOR 217102 TØSF Ida-Linn VITTERSØ 20.0 8.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 364.0 290.0
32nd ILCA 6 NOR 207833   Sara Berg SJURSEN (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 20.0 17.0 17.0 37.0 DNC 37.0 DNC 37.0 DNC 387.0 313.0
33rd ILCA 6 NOR 194136 BREV Daniel Scardua Silva ARNESEN 22.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 24.0 28.0 28.0 398.0 324.0
34th ILCA 6 NOR 213841   Georg JENSEG (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 16.0 24.0 27.0 400.0 326.0
35th ILCA 6 NOR 206862   Rasmus Severin MØLLER (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 27.0 22.0 19.0 401.0 327.0
36th ILCA 6 NOR 212762   Axel HEIBERG (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 28.0 27.0 21.0 409.0 335.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 37
DNCDid not come to the starting area 37
DSQDisqualification 37



Sailwave Scoring Software 2.34.00
www.sailwave.com