event burgee venue burgee

RANKING ILCA 4 2024

NC1-NC2-NC3-NC4 RANKING ILCA 4 2024

RANKING ILCA 4 2024

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC1-R5 NC1-R6 NC2-R1 NC2-R2 NC2-R3 NC3-R1 NC2-R2 NC3-R3 NC4-R2 NC4-R3 Total Nett
1st ILCA 4 NOR 222637 FRED Hanna Marie TVETE (9.0) 1.0 1.0 4.0 4.0 1.0 1.0 (6.0) 3.0 4.0 4.0 5.0 2.0 1.0 46.0 31.0
2nd ILCA 4 NOR 222627 KNS Henrik Birkeland WESTBY (7.0) 2.0 3.0 (7.0) 2.0 5.0 5.0 1.0 1.0 1.0 1.0 6.0 3.0 3.0 47.0 33.0
3rd ILCA 4 NOR 220631 KNS Lasse GREIDUNG STROHHAMMER (8.0) 4.0 5.0 3.0 5.0 4.0 4.0 5.5 RDG (7.0) 2.0 5.0 3.0 1.0 4.0 60.5 45.5
4th ILCA 4 NOR 219138 TØSF Oda Johanne JACOBSEN LEPPERØD 6.0 5.0 7.0 6.0 3.0 3.0 6.0 (10.0) (34.0 BFD) 5.0 6.0 4.0 4.0 6.0 105.0 61.0
5th ILCA 4 NOR 222230 RAN Milla Sandmo BIRKELAND 5.0 (13.0) 9.0 13.0 6.0 (14.0) 7.0 7.0 2.0 3.0 3.0 1.0 5.0 2.0 90.0 63.0
6th ILCA 4 NOR 221235 BUND Gwenaelle WITSØ BROD 1.0 12.0 6.0 8.0 10.0 10.0 2.0 3.0 (13.0) 7.0 2.0 2.0 6.0 (34.0 OCS) 116.0 69.0
7th ILCA 4 NOR 222656 TØSF Ferdinand TOLL-KJÆR 3.0 3.0 4.0 9.0 1.0 7.0 11.0 2.0 8.0 6.0 8.0 11.0 (34.0 DNC) (34.0 DNC) 141.0 73.0
8th ILCA 4 NOR 204667 NESO Daniel KASPARAITIS 14.0 10.0 13.0 (15.0) (15.0) 2.0 3.0 13.0 5.0 8.0 12.0 9.0 7.0 8.0 134.0 104.0
9th ILCA 4 NOR 207547 SASF Nora Midtvik THORSTENSEN 10.0 8.0 10.0 11.0 13.0 6.0 (16.0) 9.0 6.0 9.0 10.0 8.0 (34.0 OCS) 5.0 155.0 105.0
10th ILCA 4 NOR 210217 BUND Helena Hafver RØNJUM (21.0) 16.0 15.0 14.0 14.0 8.0 8.0 4.0 (20.0) 10.0 15.0 10.0 9.0 7.0 171.0 130.0
11th ILCA 4 NOR 213952 KNS Elise Alexandra HØEGH 13.0 11.0 16.0 16.0 9.0 (18.0) 9.0 15.0 11.0 11.0 9.0 (19.0) 8.0 13.0 178.0 141.0
12th ILCA 4 NOR 219131 AREN Ada Elise Berg GILBO 12.0 9.0 8.0 5.0 11.0 9.0 22.0 16.0 (34.0 DNS) (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 14.0 255.0 187.0
13th ILCA 4 NOR 220720 AASA Andreas BEKKENES 15.0 15.0 (34.0 DNS) 12.0 16.0 17.0 17.0 11.0 12.0 13.0 19.0 18.0 (34.0 DNC) 34.0 DNC 267.0 199.0
14th ILCA 4 NOR 213131 STAV Sophia HEGELSTAD 11.0 14.0 11.0 10.0 7.0 16.0 (34.0 DNS) 17.0 16.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0
15th ILCA 4 NOR 213951 FRED Ulrik STRØM 2.0 6.0 2.0 1.0 12.0 13.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 308.0 240.0
16th ILCA 4 NOR 210991 HORT Amadeo AMARILLA TVEITA 18.0 18.0 18.0 18.0 19.0 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 13.0 14.0 34.0 DNC 34.0 DNC 316.0 248.0
17th ILCA 4 NOR 217087 NESO Bernhard GRENNESS (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 15.0 21.0 19.0 18.0 11.0 7.0 12.0 10.0 317.0 249.0
18th ILCA 4 NOR 221658 STAV Gabriel SCHERER 4.0 7.0 12.0 2.0 8.0 15.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 320.0 252.0
19th ILCA 4 NOR 210994 NESO Louise ENGEBRETSEN (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 18.0 18.0 15.0 16.0 14.0 15.0 11.0 11.0 322.0 254.0
20th ILCA 4 NOR 213955   Inger Sofie Haug HORNE (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 13.0 12.0 4.0 12.0 7.0 17.0 34.0 DNC 34.0 DNC 337.0 269.0
21st ILCA 4 NOR 221922   Frida HJELLESTAD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 5.0 9.0 19.0 16.0 16.0 34.0 DNC 34.0 DNC 347.0 279.0
22nd ILCA 4 NOR 19136 BUND Ingrid HUSVIK 17.0 17.0 14.0 (34.0 DNC) 17.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 18.0 13.0 34.0 DNC 34.0 DNC 348.0 280.0
23rd ILCA 4 NOR 205719 BREV Matheo BRUBAKKEN 16.0 20.0 20.0 17.0 18.0 12.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 375.0 307.0
24th ILCA 4 NOR 208685 BREV Didrik THOMASSEN 20.0 21.0 17.0 19.0 20.0 (34.0 DNC) 19.0 (34.0 BFD) 21.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 375.0 307.0
25th ILCA 4 NOR 20435   Marius EIANE (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 8.0 14.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 342.0
26th ILCA 4 NOR 206869   Sophie HABEDANCK (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 12.0 14.0 10.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 342.0
27th ILCA 4 NOR 204336   Anna SOMMERNES (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 15.0 17.0 12.0 34.0 DNC 34.0 DNC 418.0 350.0
28th ILCA 4 NOR 204194 NESO Mikkel NYGAARD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 9.0 427.0 359.0
29th ILCA 4 NOR 21913 BUND Mykhailo KURHANOV 19.0 19.0 19.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 431.0 363.0
30th ILCA 4 NOR 15   Sullivan MADSEN (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 21.0 20.0 17.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 432.0 364.0
31st ILCA 4 NOR 209554 NESO Eva SANDVIG (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 12.0 434.0 366.0
32nd ILCA 4 NOR 204   William André NAGEL-ALNE (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 20.0 19.0 22.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 435.0 367.0
33rd ILCA 4 NOR 207827   Samuel CRAFT (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 23.0 22.0 18.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 437.0 369.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 34
DNCDid not come to the starting area 34
DNSCame to the start area but did not start 34
OCSOn course side at start or broke rule 30.1 34
RDGRedress - points set by protest hearing 5.5



Sailwave Scoring Software 2.34.00
www.sailwave.com