event burgee venue burgee

RANKING ILCA 6 2024

NC1-NC2-NC3-NC4 ILCA 6 RANKING 2024

RANKING ILCA 6 2024

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 39, Scoring system: Appendix A
Rank Class SailNo Club HelmName NC1-R1 NC1-R2 NC1-R3 NC1-R4 NC1-R5 NC1-R6 NC2-R1 NC2-R2 NC2-R3 NC3-R1 NC2-R2 NC3-R3 NC4-R2 NC4-R3 NC4-R4 Total Nett
1st ILCA 6 NOR 225571 FRED Aksel NÆSHAGEN 4.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 (5.0) 1.0 (6.0) 3.0 5.0 2.0 1.0 40.0 29.0
2nd ILCA 6 NOR 216809 KNS Olav GRØNLUND 5.0 2.0 4.0 5.0 3.0 4.0 2.0 1.0 (6.0) 4.0 (7.0) 5.0 2.0 4.0 6.0 60.0 47.0
3rd ILCA 6 NOR 219133 TØSF Ole Joss JACOBSEN LEPPERØD (16.0) 4.0 6.0 4.0 8.0 (12.0) 8.0 6.0 1.0 8.0 5.0 4.0 1.0 1.0 2.0 86.0 58.0
4th ILCA 6 NOR 222762 STAV Søren Homme HÅLAND 1.0 3.0 2.0 2.0 1.0 2.0 (13.0) 7.0 (16.0) 9.0 2.0 6.0 4.0 11.0 9.0 88.0 59.0
5th ILCA 6 NOR 218391 KNS Mikkel JANSEN 12.0 5.0 5.0 7.0 5.0 (16.0) 4.0 3.0 15.0 3.0 (20.0) 12.0 8.0 9.0 7.0 131.0 95.0
6th ILCA 6 NOR 220678 KNS Vilde Lind BJØRLAND (17.0) 6.0 7.0 11.0 10.0 10.0 5.0 5.0 12.0 11.0 9.0 7.0 7.0 (15.0) 15.0 147.0 115.0
7th ILCA 6 NOR 204348 STAV Simen HETLE ENGEN 9.0 10.0 11.0 6.0 12.0 1.0 (19.0) 12.0 19.0 19.0 14.0 (25.0) 10.0 14.0 8.0 189.0 145.0
8th ILCA 6 NOR 222758 RAN Emilie K NILSEN 2.0 9.0 8.0 3.0 4.0 9.0 10.0 (40.0 BFD) 4.0 15.0 1.0 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 227.0 147.0
9th ILCA 6 NOR 219136 BUND Ana WINTHER 7.0 13.0 9.0 8.0 6.0 8.0 6.0 (40.0 BFD) 9.0 7.0 11.0 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 255.0 175.0
10th ILCA 6 NOR 217910 KNS Linn NOACH 15.0 (20.0) 13.0 16.0 17.0 15.0 7.0 8.0 14.0 20.0 16.0 (22.0) 15.0 10.0 11.0 219.0 177.0
11th ILCA 6 NOR 210995 AREN Ingrid LYNGVI-ØSTERHUS 11.0 14.0 14.0 14.0 14.0 6.0 16.0 9.0 23.0 10.0 19.0 14.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 284.0 204.0
12th ILCA 6 NOR 217124 KNS Una Bryhni UTHEIM 18.0 12.0 (40.0 DNC) 9.0 11.0 7.0 1.0 (40.0 BFD) 3.0 5.0 8.0 13.0 40.0 DNC 40.0 DNC 40.0 DNC 287.0 207.0
13th ILCA 6 NOR 186381 KNS August SJURSEN-ERIKSEN 13.0 21.0 17.0 13.0 22.0 14.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 17.0 10.0 17.0 13.0 13.0 16.0 306.0 226.0
14th ILCA 6 NOR 216943 TØSF Nanna Sofie JUELL-BERGAN 3.0 11.0 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 4.0 2.0 12.0 3.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC 309.0 229.0
15th ILCA 6 NOR 206870 BREV Eirik BRATVOLD HAUGEN 19.0 (40.0 DSQ) 18.0 12.0 9.0 18.0 11.0 14.0 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 14.0 18.0 10.0 314.0 234.0
16th ILCA 6 NOR 212563 BERG Magnus BJØRGO 21.0 15.0 15.0 (40.0 DNC) 13.0 (40.0 DNC) 23.0 16.0 20.0 23.0 25.0 23.0 17.0 19.0 17.0 327.0 247.0
17th ILCA 6 NOR 207718 TØSF Peter ANDRESEN 26.0 18.0 16.0 15.0 15.0 17.0 22.0 15.0 8.0 22.0 18.0 20.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 332.0 252.0
18th ILCA 6 NOR 213951 FRED Ulrik STRØM (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 10.0 7.0 18.0 13.0 16.0 11.0 7.0 4.0 335.0 255.0
19th ILCA 6 NOR 208468 BSF Allan ENGBERG 8.0 19.0 19.0 17.0 16.0 19.0 14.0 13.0 22.0 21.0 26.0 26.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 340.0 260.0
20th ILCA 6 NOR 22 STAV Gabriel SCHERER (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 17.0 11.0 18.0 14.0 15.0 10.0 9.0 8.0 14.0 356.0 276.0
21st ILCA 6 NOR 217090 KNS Aslaug Olivia HETLE RAVNESTAD 23.0 22.0 25.0 20.0 19.0 11.0 18.0 19.0 10.0 25.0 23.0 24.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 359.0 279.0
22nd ILCA 6 NOR 213129 AREN Finn FABRES 10.0 7.0 12.0 10.0 7.0 5.0 12.0 (40.0 BFD) 21.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 364.0 284.0
23rd ILCA 6 NOR 209128 STAV Pelayo SALVADORES-HANSEN (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 21.0 18.0 13.0 13.0 21.0 15.0 6.0 16.0 13.0 376.0 296.0
24th ILCA 6 SWE 217651 GKSS Gustav Nilsson (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 12.0 8.0 3.0 3.0 3.0 395.0 315.0
25th ILCA 6 NOR 205715 KNS Martine BJØRUM 24.0 25.0 24.0 22.0 23.0 21.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 26.0 17.0 18.0 40.0 DNC 40.0 DNC 40.0 DNC 440.0 360.0
26th ILCA 6 NOR 215909 SASF Helene Grundvig HVIDSTEN 6.0 17.0 20.0 19.0 20.0 13.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 455.0 375.0
27th ILCA 6 NOR 207833 BERG Sara Berg SJURSEN (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 20.0 17.0 17.0 40.0 DNC 40.0 DNC 40.0 DNC 20.0 12.0 19.0 465.0 385.0
28th ILCA 6 NOR 171370 CSSF Kyrylo SUKHININ 14.0 16.0 23.0 21.0 18.0 22.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 474.0 394.0
29th ILCA 6 NOR 206862 KNS Rasmus Severin MØLLER (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 27.0 22.0 19.0 19.0 17.0 20.0 484.0 404.0
30th ILCA 6 NOR 212269   Mia Beckmann KLÆBO (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 4.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 487.0 407.0
31st ILCA 6 NOR 201370 CSSF Arthur GOMAN 27.0 23.0 21.0 23.0 21.0 20.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 495.0 415.0
32nd ILCA 6 NOR 212269 CSSF Jeppe Heldal ROGILD 25.0 24.0 22.0 18.0 24.0 23.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 496.0 416.0
33rd ILCA 6 NOR 199397 TØSF Ferdinand TOLL-KJÆR (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0 6.0 5.0 503.0 423.0
34th ILCA 6 NOR 217102 TØSF Ida-Linn VITTERSØ 20.0 8.0 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 511.0 431.0
35th ILCA 6 NOR 142878 KNS Jonathan JAKSJØ (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 16.0 5.0 18.0 519.0 439.0
36th ILCA 6 NOR 194136 BREV Daniel Scardua Silva ARNESEN 22.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 24.0 28.0 28.0 40.0 DNC 40.0 DNC 40.0 DNC 542.0 462.0
37th ILCA 6 NOR 213841   Georg JENSEG (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 16.0 24.0 27.0 40.0 DNC 40.0 DNC 40.0 DNC 547.0 467.0
38th ILCA 6 NOR 220720 RAN Andreas BEKKENES (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 40.0 OCS 12.0 550.0 470.0
39th ILCA 6 NOR 212762   Axel HEIBERG (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 28.0 27.0 21.0 40.0 DNC 40.0 DNC 40.0 DNC 556.0 476.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 40
DNCDid not come to the starting area 40
DSQDisqualification 40
OCSOn course side at start or broke rule 30.1 40



Sailwave Scoring Software 2.34.00
www.sailwave.com